Home page
>
Services and information
>
Finnish Communications Regulatory Authority (FICORA)
>
Contact details
Contact details
Contact details
Address
Postal address: P.O. Box 313 FI-00181 HELSINKI
Visting address: Itämerenkatu 3 A, 00180 HELSINKI
Postal address of TV fees: P.O. Box 800 FI-00181 HELSINKI
Undeliverable postal items operations: P.O. Box 313, FI-40701 Jyväskylä
Opening hours
FICORA's reception and Registrar's office are open from 8 am to 4.15 pm.
Give feedback or ask a question
Give feedback or ask a question about issues related to FICORA's avtivities vie electronic feedback forms.
ficora(at)ficora.fi
Registrar's Office: kirjaamo(at)ficora.fi
Personal e-mail addresses: forename.surname(at)ficora.fi
Telephone numbers
Switchboard: +358 9 69 661
Fax: +358 9 6966 410
Registrar's Office: +358 9 6966 415
When you call to FICORA, try and find a telephone number that best suits your needs.
| TV and radio | Service hours | Tel. |
|---|---|---|
| Tv fees | 8 am – 4.15 pm | +358 9 613 161 |
| Television fees/invoicing | 8 am – 4.15 pm | +358 9 6966 300 |
| Programmes with harmful content for children | 9 am – 3 pm | +358 9 6966 610 |
| Advertising, sponsorship and product placement | 9 am – 3 pm | +358 9 6966 610 |
| Audio and visual disturbances | 9 am – 3 pm | +358 9 6966 220 |
| Technical functionality of networks | 8 am – 4.15 pm | +358 9 6966 820 |
| Undeliverable postal items | 8 am – 4.15 pm | +358 9 6966 350 |
| Telephone and internet | Service hours | Tel. |
|---|---|---|
| Fi-domain names | 8 am – 4.15 pm | +358 9 6966 700 |
| Telecom operators' contract terms, retail prices and customer service | 9 am – 3 pm | +358 9 6966 610 |
| Availability of telephone and broadband services | 9 am – 3 pm | +358 9 6966 610 |
| Complaints about telecom operators' invoicing | 9 am – 3 pm | +358 9 6966 610 |
| Technical functionality of communications networks and services | 8 am – 4.15 pm | +358 9 6966 820 |
| Telephone network numbering | 8 am – 4.15 pm | +358 9 6966 820 |
| Radiofrequencies and equipment | Service hours | Tel. |
|---|---|---|
| Radio licences and use of radio frequencies | 9 am – 3 pm | +358 9 6966 210 |
| Maritime radio examinations and radio amateur certificates | 9 am – 3 pm | +358 9 6966 230 |
| Invoicing of the use of radio equipment | 9 am – 15 pm | +358 9 6966 240 |
| Radio equipment | 9 am – 3 pm | +358 9 6966 220 |
| Radio interference | 9 am – 3 pm | +358 9 6966 220 |
| Information security | Service hours | Tel. |
|---|---|---|
| Information security threats and incidents | 8 am – 4.15 pm | +358 9 6966 510 |
| Protection of electronic communications | 8 am – 4.15 pm | +358 9 6966 820 |
| E-mail information security | 8 am – 4.15 pm | +358 9 6966 820 |
| Postal services | Service hours | Tel. |
|---|---|---|
| Postal delivery | 9 am – 3 pm | +358 9 6966 610 |
| Placing of mail boxes | 9 am – 3 pm | +358 9 6966 610 |
| Communications | Service hours | Tel. |
|---|---|---|
| The media | 8 am – 4.15 pm | +358 9 6966 310 |
